Note: For KEHPCA Members/Friends, click below for confirmation of membership status to enable appropriate selection of delegate ticket.
KEHPCA PAID UP FRIENDS 2023 – Annual Subscription Fee Kshs. 10,000 | ||
1 | Moses Wefwafwa | Bungoma County Referral Hospital |
2 | Martha Wanjiru Mburu | Kiambu County Referral Hospital |
3 | Patience Peru | Malindi Sub County Hospital |
4 | Mackuline Atieno | KEHPCA |
5 | Emily Macharia | KEHPCA |
6 | Josephine Muya | KEHPCA |
7 | Leonard Kiprono | Oasis of Hope |
8 | Dr. Esther Munyoro | Alpine Pristine Homes |
9 | Lucy Kinuthia | JM Kariuki County Ref. Hospital, Ol Kalou |
10 | Miriam Igobwa | KEHPCA |
11 | Amb. Dr. Kiran Suthar | n/a |
12 | Margaret Njuguna | n/a |
13 | Betty Gikunda | Meru Level 5 Hospital |
14 | Joyce Wanjuki Njagi | Ruiru Level 4 Hospital |
15 | Linet Onyango | Homabay County Referral Hospital |
16 | Grace Wakesho | n/a |
17 | Erin Das | n/a |
18 | Dr. Zipporah Ali | n/a |
19 | Sheila Murgor | |
20 | Mary Kanyotu | n/a |
21 | Caroline Leah Githae | Ruiru Level 4 Hospital |
22 | Safia Manche Hirbo | Marsabit County Referral Hospital |
23 | Dr. Hellen Kariuki | University of Nairobi |
24 | Dr. Claudio Owino | Eldoret Hospice/Moi University |
25 | Peninah Sidi Mramba | Mbagathi Hospital |
26 | Farhiya Ibrahim Issack | Nanyuk iLevel 5 Hospital |
27 | Claudia Bonaya Sororo | Samburu County Referral Hospital |
28 | Lenah Mwende Kasimu | Makueni County Hospital |
29 | Bonface Wekesa Mukanda | Bungoma County Referral Hospital |
30 | Lydia Gimode | Western Home Based Care Initiative |
31 | Philip Kikwai Kibet | Tenwek Hospital |
32 | Sylvester Mulyunga Wambua | Ikutha Level 4 Hospital |
33 | Antoninha Mildred Nengo Magero | |
34 | Dr. Vitalis Juma | Vihiga County Hospital |
35 | Phillipine Kagendo | Vihiga County Hospital |
36 | Georgina Kiloko Muasya | Kitui County Referral Hospital |
37 | Mary Wangui Gacheru | Naivasha Sub County Hospital |
38 | Lilian Saidi | Kilifi County Hospital |
39 | Dr. Racheal Warigia Kimani | Kenyatta University Hospital (KUTRRH) |
40 | Shem Ongori | Vines Kenya |
41 | Josephine Ongeri | Kisii Level 5 Hospital |
42 | Gladys Nyokabi Mucee | Meru Hospice |
43 | Serena Weller | Laikipia Palliative Care Centre |
44 | CATHERINE KATUKU MUTINDA | Garissa County Referral Hospital |
45 | JOSTINE NDUNGE | JKUAT |
46 | LINET JOHN | Rachuonyo County Hospital |
47 | FELIX MOKANDU ANG’ASA | Garissa County Referral Hospital |
48 | JOSEPHINE AKINYI ODUOR | Kenyatta University Hospital (KUTRRH) |
49 | CATHERINE MATI | Igegania Level 4 Hospital |
50 | SULEKHA EDAAN | Lodwar County Referrral Hospital |
51 | MARTHA WAMATHAI | Kiambu County Referral Hospital |
52 | TERESIA MAINA | Msambweni County Referral Hospital |
53 | RUTH ODONDI | |
54 | GAUDENSIA KHAMALA AFUANTE | Bomu Hospital |
55 | Annalice Anyango Otoro | |
56 | Daniel Lenaruti | Samburu County Referral Hospital |
57 | Mercy Wanjiku Wachiuri | |
58 | Mrs. Ruth N. Were | |
59 | Dr. Brigid Sirengo | |
60 | Margaret Musumba | BusiaCounty Referral Hosptial |
61 | Sharon Andiva | |
62 | Christevie Sivahera Vivuya | |
63 | Samuel Irungu Gitau | Ndaragwa Sub County Hospital |
64 | Margaret Sirima | Nairobi Hospital |
65 | Hellen Anyango | Ambira Sub County Hospital |
66 | Celian Kirimi | |
67 | Godgrey Muchui | St. Theresa’s Mission Hospital Kiirua |
68 | Esther Jarenga | Kitale County Hospital |
69 | Wycliffe Mbwaba | |
70 | Emmanuel Onduso | Kenyatta National Hospital |
71 | Njoki Waithaka | |
72 | Dr. Esther Muinga | KEHPCA |
73 | Mrs. Lilian Natembeya | First Lady, Trans-Nzoia County |
74 | Mr. John Okeyo Elisha | Sori Lakeside Hospital |
75 | Stella Liza Gatwiri | Isiolo County Referral Hospital |
76 | Violet Ingahizu Muzembi | Copttic Hospital |
77 | Hellen Jelimo Chesire | Baringo County Referral Hospital |
78 | Edna Nekesa Wanambuko | Gilgil Sub County Hospital |
79 | Catherine Nduta Wakaba | Gertrudes’ Children’s Hospital |
80 | Rose Mogere | Kisii Level 5 Hospital |
81 | Howard Nyaga Kinyua | WHPCA |
82 | Vallen Onyango Nyiera | AMREF University |
83 | Dr. Dorothy Odiek | Machakos Level 5 Hospital |
Paid in Advance for 2024 | ||
1 | Dr. Zipporah Ali |
Sign up as a member/ friend of KEHPCA today
KEHPCA PAID UP MEMBERS | |
1 | Aga Khan University Hospital |
2 | AIC Kijabe Hospital |
3 | Alpine Pristine Homes |
4 | Alzheimers & Dementia Organization Kenya (ADOK) |
5 | Bomu Hospital, Mkomani Clinic Society |
6 | Bungoma County Referral Hospital |
7 | Busia Hospice |
8 | Chogoria Mission Hospital |
9 | Coast Hospice |
10 | Daughters of Charity, Our Lady Hospice – Thigio |
11 | Defence ForcesMemorial Hospital |
12 | Eldoret Hospice |
13 | Gynocare Women and Fistula Hospital, |
14 | Harmony Palliative Care Centre |
15 | Homabay Teaching Referral Hospital |
16 | Ikutha Level 4 Hospital |
17 | International Cancer Institute |
18 | Kakamega County Referral Hospital |
19 | Kanyakine Sub County Hospital |
20 | Kendu Adventist Hospital |
21 | Kerugoya Fortis Medical Centre |
22 | Kijabe Hospital |
23 | Kitale County Referral Hospital |
24 | Kitui County Referral Hospital |
25 | Laikipia Palliative Care Centre |
26 | Lipton Central Hospital |
27 | Living Room International Nursing Home |
28 | Makindu Sub County Hospital |
29 | Makueni County Hospital |
30 | Maua Methodist Hospital |
31 | Meru Doctor’s Plaza |
32 | Meru Hospice |
33 | Mwai Kibaki Hospital – KNH OTHAYA |
34 | Nairobi Hospice Limited |
35 | Nakuru Hospice |
36 | Nyahururu Hospice |
37 | Nyambene Sub County Hospital |
38 | Nyeri Hospice |
39 | Ongata Ngong Palliative Care Community (ONPACC) |
40 | Outspan Medical College |
41 | PCEA Kikuyu Hospital |
42 | Rehema Open Door |
43 | Salama Cancer Centre |
44 | Sori Lakeside Hospital |
45 | Srs of The Immaculate Heart of Mary Mother of Christ, Kilimambogo |
46 | St Theresa Mission Hospital, Kiirua Meru |
47 | St. Mary’s Medical Centre, Medical Missionaries of Mary, Kapsoya |
48 | St. Vincent De Paul Catherine Mc Auley Hospice – Muhoroni |
49 | Tenwek Mission Hospital |
50 | Thika Level 5 Hospital |
51 | Vihiga County Referral Hospital |
52 | Vines Kenya, Kisii |
Paid in Advance for 2024 | |
1 | Tenwek Mission Hospital |